Parkview Hill Side for 2,3 persons
![]() | |||||
Room Name | Persons/Room | Bathrooms | Type | Low March-September | High October-February |
Parkview Hill Side 16 | 2 | 1 | Air | 2,000 | 2,200 - 2,500 |
Parkview Hill Side 17 | 3 | 1 | Air | 2,500 | 3,000 - 3,300 |
Parkview Hill Side 18 | 3 | 1 | Air | 2,500 | 3,000 - 3,300 |
Parkview Hill Side 19 | 3 | 1 | Air | 2,500 | 3,000 - 3,300 |
Parkview Hill Side 20 | 2 | 1 | Air | 2,000 | 2,200 - 2,500 |
![]() | |||||
Room Name | Persons/Room | Bathrooms | Type | Low March-September | High October-February |
Parkview Hill Side 21 | 2 | 1 | Air | 2,000 | 2,200 - 2,500 |
Parkview Hill Side 22 | 3 | 1 | Air | 2,500 | 3,000 - 3,300 |
Parkview Hill Side 23 | 3 | 1 | Air | 2,500 | 3,000 - 3,300 |
Parkview Hill Side 24 | 3 | 1 | Air | 2,500 | 3,000 - 3,300 |
Parkview Hill Side 25 | 2 | 1 | Air | 2,000 | 2,200 - 2,500 |
![]() | |||||
Room Name | Persons/Room | Bathrooms | Type | Low March-September | High October-February |
Parkview Hill Side 26 | 2 | 1 | Air | 2,000 | 2,200 - 2,500 |
Parkview Hill Side 27 | 3 | 1 | Air | 2,500 | 3,000 - 3,300 |
Parkview Hill Side 28 | 3 | 1 | Air | 2,500 | 3,000 - 3,300 |
Parkview Hill Side 29 | 3 | 1 | Air | 2,500 | 3,000 - 3,300 |
Parkview Hill Side 30 | 2 | 1 | Air | 2,000 | 2,200 - 2,500 |
1. Price for this room Prices include breakfast for 2-3 persons 2. In case of more than 2-3 persons, the resort will be charged 600 Baht / person / day include breakfast. 3. Children under 8 years stay free of charge without extra mattress. Breakfast will be charged 200 Baht / person / meal. Waranya Resort Discount on all room rates throughout the month. For more information, please call ![]() |